Alice Lisle Tankard

Spinnaker Sailing Club

Final results

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class SailNo HelmName CrewName PY Special Race
29 August
Total Nett
SOLO 4400 Nick Robinson   1143 1.0 1.0 1.0
SOLO 5327 Dick Meredith   1143 2.0 2.0 2.0
SOLO 5527 Michael Wilde   1143 3.0 3.0 3.0
SOLO 5631 Les Radford   1143 4.0 4.0 4.0
RS Feva 145 James Clarke   1240 5.0 5.0 5.0
LASER 4.7 34422 Jacob Andersen   1207 6.0 6.0 6.0
LASER 4.7 180952 jonnie wakefield   1207 7.0 7.0 7.0
Merlin Rocket 3565 Andy Gardner Claire Gardner 980 8.0 8.0 8.0
LASER 4.7 192826 Amelie Davey   1207 9.0 9.0 9.0
LASER 151116 John Miller   1098 10.0 10.0 10.0
WANDERER 1293 Roy Price Bob Hockham 1190 11.0 11.0 11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com